Metropolit, maailman 107 metro-kaupunkia, 46 maata.
Tieto vuosituhannen alusta, lienee nyt enemmänkin.
- Huomasin heti Porton puuttuvan ja lisäsin Wikipediasta.
Lähteenä: David Bennett: "Metro. The Story of the
Underground railway." Octopus 2004.
***
Luettelo (valtiot aakkosjärjestyksessä):
Kaupunki, valtio, montako metrokaupunkia jos yli 1,
(aloitusvuosi), ratojen pituus km, asemien lukumäärä,
montako Miljoonaa matkustajaa vuodessa?
*
Buenos Aires, Argentiina (1913) 45 km 63 as 254M
Jerevan, Armenia (1981) 13 km 10 as 36M matkustajaa
Sydney, Australia (1997) 12 km - -
Baku, Azerbaidzan (1967) 29 km 18 as 160M
Bryssel, Belgia (1976) 40 km 52 as 86M
Belo Horizonte, Brasilia 5 (1986) 21 km 13 as 19M
Porto Alegre, Brasilia 5 (1985) 31 km 16 as 39M
Recife, Brasilia 5 (1985) 52 km 27 as 41M
Rio de Janeiro, Brasilia 5 (1979) 35 km 32 as 95M
Sao Paulo, Brasilia 5 (1974) 49 km 46 as 690M
Glasgow, Britannia 3 (1896) 15 km 15 as 15M
Lontoo 1, Britannia 3 (1863) 392 km 267 as 832M
-Lontoo 2, Britannia 3 (1987) 26 km 34 as 29M
Newcastle, Britannia 3 (1980) 59 km 46 as 40M
Santiago de Chile (1975) 37 km 47 as 200M
Kairo, Egypti (1987) 42 km 33 as 300M
Barcelona, Espanja 3 (1924) 81 km 112 as 280M
Bilbao, Espanja 3 (1995) 27 km 23 as 42M
Madrid, Espanja 3 (1919) 119 km 163 as 413M
Manila, Filippiinit (1984) 32 km 30 as 134M
Tbilisi, Georgia (1965) 23 km 20 as 144M
Amsterdam, Hollanti 2 (1977) 51 km 49 as n49M
Rotterdam, Hollanti 2 (1968) 76 km 42 as 84M
Kalkutta, Intia 3 (1984) 16 km 17 as 30M
Delhi, Intia 3 (2003) 11 km - -
Madras, Intia 3 (1991) 5 km 5 as -
Genova, Italia 4 (1990) 3 km 3 as 3M
Milano, Italia 4 (1964) 69 km 84 as 344M
Napoli, Italia 4 (1993) 9 km 9 as 39M
Rooma, Italia 4 (1955) 33 km 43 as 245M
Wien, Itävalta (1976) 44 km 62 as 299M
Chiba, Japani 11 (1988) 14 km 18 as 15M
Fukuoka, Japani 11 (1981) 18 km 20 as 108M
Kitakyushu, Japani 11 (1985) 8 km 12 as 12M
Kobe 1, Japani 11 (1977) 23 km 16 as 95M
-Kobe 2, Japani 11 (1981) 11 km 15 as 30M
Kioto, Japani 11 (1981) 26 km 28 as 111M
Nagoya, Japani 11 (1957) 78 km 87 as 408M
Osaka 1, Japani 11 (1933) 106 km 99 as 855M
-Osaka 2, Japani 11 (1981) 6 km 8 as 22M
-Osaka 3, Japani 11 (1990) 7 km 5 as 1M
Sapporo, Japani 11 (1971) 48 km 49 as 206M
Sendai, Japani 11 (1987) 15 km 17 as 60M
Tokio 1, Japani 11 (1927) 177 km 164 as 2041M
-Tokio 2, Japani 11 (1960) 109 km 105 as 600M
Jokohama, Japani 11 (1972) 40 km 27 as 150M
-Yokohama, Japani 11 (1989) - km 14 as -
Montreal, Kanada 3 (1966) 65 km 65 as 197M
Toronto, Kanada 3 (1954) 68 km 59 as 159M
Vancouver, Kanada 3 (1986) 29 km 20 as 24M
Beijing, Kiina 5 (1969) 42 km 29 as 530M
Guangzhou, Kiina 5 (1998) 18 km 16 as -
Hongkong, Kiina 5 (1979) 84 km 44 as 804M
Shanghai, Kiina 5 (1993) 16 km 13 as 87M
Tianjin, Kiina 5 (1980) 8 km 8 as 10M
Medellin, Kolumbia (1995) 29 km 25 as 62M
Pusan, E-Korea 2 (1985) 73 km 73 as 224M
Soul, E-Korea 2 (1974) 144 km 114 as 1388M
Pjongjang, P-Korea (1973) 22 km 17 as 42M
Ateena, Kreikka (1991) 25 km 23 as 85M
Kuala Lumpur, Malesia (1996) 27 km 21 as 36M
Mexico, Meksiko 2 (1969) 201 km 175 as 1434M
Monterey, Meksiko 2 (1991) 23 km 24 as 36M
Oslo, Norja (1966) 80 km 101 as 59M
Lima, Peru (1995) 21 km - -
Lissabon, Portugali 2 (1959) 19 km 25 as 139M
Porto, Portugali 2 (2002) 67 km 80 as - (6 linjaa) Wiki
Varsova, Puola (1995) 11 km 11 as 49M
Lille, Ranska 5 (1983) 45 km 60 as 54M
Lyon, Ranska 5 (1978) 27 km 39 as 125M
Marseille, Ranska 5 (1978) 19 km 24 as 56M
Pariisi, Ranska 5 (1900) 201 km 372 as 1170M
Toulouse, Ranska 5 (1993) 10 km 15 as 30M
Bukarest, Romania (1979) 63 km 45 as 110M
Tukholma, Ruotsi (1950) 110 km 100 as 263M
Berliini, Saksa 6 (1902) 165 km 167 as 450M
Frankfurt, Saksa 6 (1968) 56 km 82 as 93M
Hampuri, Saksa 6 (1912) 101 km 89 as 176M
München, Saksa 6 (1971) 85 km 89 as 293M
Nürnberg, Saksa 6 (1972) 30 km 39 as 82M
Wuppertal, Saksa 6 (1901) 13 km 20 as 25M
Singapore (1987) 83 km 51 as 390M
Helsinki, Suomi (1982) 21 km 16 as 53M
Taipei, Taiwan (1996) 11 km 12 as 35M
Bangkok, Thaimaa (1999) 17 km 17 as 270M
Praha, Tshekki (1974) 50 km 51 as 442M
Ankara, Turkki 2 (1996) 8 km 11 as 44M
Istanbul, Turkki 2 (1989) 19 km 18 as 36M
Harkova, Ukraina 2 (1984) 26 km 27 as 250M
Kiova, Ukraina 2 (1960) 43 km 36 as 365M
Budapest, Unkari (1896) 32 km 78 as 323M
Atlanta, USA 13 (1979) 74 km 36 as 70M
Baltimore, USA 13 (1983) 25 km 12 as 13M
Boston, USA 13 (1901) 125 km 84 as 150M
Chicago, USA 13 (1892) 173 km 140 as 144M
Cleveland, USA 13 (1955) 31 km 18 as 6M
Detroit, USA 13 (1987) 5 km 13 as 3M
Jacksonville, USA 13 (1989) 4 km 8 as 1M
Los Angeles, USA 13 (1993) 28 km 16 as 12M
Miami, USA 13 (1984) 33 km 21 as 14M
New York 1, USA 13 (1904) 398 km 469 as 1132M
-New York 2, USA 13 (1908) 22 km 13 as 67M
-New York 3, Staten Island USA 13 () 23 km 22 as 5M
Philadelphia 1, USA 13 (1908) 41 km 62 as 54M
-Philadelphia 2, USA 13 (1969) 23 km 13 as 11M
San Francisco, USA 13 (1972) 153 km 39 as 90M
Washington, USA 13 (1976) 166 km 83 as 154M
Tashkent, Uzbekistan (1977) 30 km 26 as 180M
Minsk, Valko-Venäjä ( 1984) 18,5 km 18 as 139M
Moskova, Venäjä 6 (1935) 262 km 160 as 3208M
Nizni Novgorod, Venäjä 6 (1985) 13 km 12 as 66M
Novosibirsk, Venäjä 6 (1985) 13 km 10 as 82M
Pietari, Venäjä 6 (1955) 93 km 56 as 721M
Samara, Venäjä 6 (1987) 12 km 14 as 33M
Jekaterinburg, Venäjä 6 (1992) 12 km 6 as -
Caracas, Venezuela (1983) 41 km 35 as 325M
***
Tunnen noista 20:
Amsterdam, Ateena, Barcelona, Berliini, Budapest,
Frankfurt, Glasgow, Hampuri, Helsinki, Lissabon,
Lontoo, Oslo, Pariisi, Pietari, Porto,
Praha, Rooma, Tukholma, Varsova, Wien (20)
maanantai 8. kesäkuuta 2015
Tilaa:
Lähetä kommentteja (Atom)
Ei kommentteja:
Lähetä kommentti